High-Performance Lithium Battery Fire Protection
The Lith-Ex Wall Mount Fire Extinguisher is specifically engineered to combat lithium-ion battery fires quickly and effectively. Designed for environments where EVs, hybrid vehicles, battery storage systems or lithium-powered equipment are present, this extinguisher provides a fast-acting solution to help suppress thermal runaway incidents at an early stage.
Unlike conventional extinguishers, Lith-Ex units are formulated to tackle lithium battery chemistry directly, helping to reduce extreme heat and limit fire spread. Its wall-mounted configuration ensures the extinguisher is clearly visible, easily accessible and ready for immediate deployment in EV service bays, charging areas and battery handling zones.
The Lith-Ex extinguisher forms a critical part of any EV workshop’s fire protection strategy, supporting safer operations in high-voltage environments.
Key Features
- Designed specifically for lithium-ion battery fires
- Fast-acting suppression for thermal runaway events
- Wall-mounted for clear visibility and rapid access
- Suitable for EV workshops, battery storage areas and charging stations
- Helps protect surrounding vehicles and workshop infrastructure
- Essential safety equipment for EV-ready facilities
Features
| Product | Lith-Ex Wall Mount Fire Extinguisher |
| Fire Type | Lithium-ion battery fires |
| Application | EV service bays, battery storage areas, charging stations |
| Installation | Wall-mounted for rapid access |
| Primary Function | Early-stage suppression of lithium battery thermal events |
Technical Specifications
| Specification | LITH EX 1 L | LITH EX 2 L | LITH EX 6 L | LITH EX 9 L |
|---|---|---|---|---|
| Brim Full Capacity (ml) | 1,240 | 2,520 | 7,780 | 11,325 |
| Fill Volume AVD Agent (ml) | 1,000 | 2,000 | 6,000 | 9,000 |
| Approx. Weight Agent (kg) | 1.1 | 2.2 | 6.6 | 9.9 |
| Approx. Weight Unit (kg) | 2.1 | 3.9 | 10.7 | 15.0 |
| Cylinder Ø (mm) | 85 | 110 | 170 | 170 |
| Cylinder Height (mm) | 320 | 380 | 522 | 664 |
| Unit Height (mm) | 350 | 410 | 530 | 672 |
| Fire Rating | 3A | 5A | 13A | 13A |
| EN3 Certified | Not Allowed | Yes | Yes | Yes |
| Propellant | Nitrogen (Helium Tracer) | |||
| Operating Pressure (bar) | 15 | |||
| Operating Temperature | +5°C to +60°C | |||
| Approx. Discharge Time (s) | 25 | 50 | 120 | 180 |
| Discharge Range (m) | 1.5 – 2.0 | |||
