DELTA SLIM100 – High-Performance 100 kW DC Fast Charger
2 × 50 kW Simultaneous Charging
The Delta SLIM100 is a next-generation DC fast charger designed for high-demand environments requiring rapid charging and minimal footprint. Delivering up to 100 kW of total output, it supports multiple charging configurations, including dual DC charging or combined AC and DC operation.
Advanced energy management and high-efficiency rectifiers ensure optimal performance while reducing operational costs. Its slim, floor-standing design makes it particularly suitable for space-critical sites without compromising power or durability.
Built for continuous outdoor operation, the SLIM100 integrates seamlessly into modern charging networks and supports multiple payment and authentication methods.
Key Features
- Up to 100 kW total output (2 × 50 kW DC)
- Supports CCS, CHAdeMO, and Type 2 AC charging
- High-efficiency rectifiers (up to 97%)
- Advanced load distribution and energy management
- Slim footprint for space-restricted installations
- Full OCPP connectivity and backend integration
- RFID and credit-card authentication options
- Rugged, weather-resistant outdoor design
Ideal For:
High-traffic dealership fast-charge bays, logistics fleets, highway service centres, and commercial charging hubs.
Specifications
| Product | Delta DC Charger / SLIM 100 |
| Maximum DC Power | 100 kW |
| DC Output Voltage Range | 200 – 920 V DC |
| Maximum DC Current | 250 A DC (at 400 V DC) |
| DC Charging Standards | CCS up to 100 kW (250 A DC) • CHAdeMO up to 62.5 kW |
| AC Charging Point | Type 2 socket up to 22 kW (400 V RMS, 3 × 32 A) |
| AC Input | 3-Phase, L1/L2/L3/N/PE, Dual AC feed • 400 V RMS (L-L) ±10% • 50/60 Hz • 203 A RMS (max) |
| User Interface | 7″ LCD • 5 buttons • Emergency stop (optional) |
| User Authentication | RFID & NFC • Credit card terminal (optional) • Autocharge • ISO 15118-2 |
| Network Connectivity | Ethernet • Cellular (2G / 3G / 4G) |
| Protocols / Integration | OCPP 1.5 / 1.6 • Modbus TCP (load & energy management integration) |
| Protections | Over current • Under/Over voltage • Short circuit • Ground fault • Isolation monitoring |
| Ingress / Impact Protection | IP55 • IK10 (enclosure) • IK08 (display) |
| Cooling | Forced air |
| Operating Conditions | -25°C to +50°C • <95% RH (non-condensing) • Up to 2000 m altitude |
| Dimensions (W × H × D) | 892 × 1616 × 444 mm |
| Weight | 230 kg (configuration dependent) |
| Compliance / Standards | IEC 61851-1/-22/-23 • IEC 61851-21-2 • IEC 62479 • EN 55011 • DIN 18040 |
