DELTA 50 kW DC Wallbox – Compact DC Fast Charging
Dual-Connector DC Charger
The Delta 50 kW DC Wallbox delivers high-performance DC fast charging in a compact footprint, making it ideal for locations where space is limited but fast turnaround is critical. Its dual DC connectors allow two vehicles to be charged simultaneously, significantly improving operational efficiency.
Designed for flexibility, the unit supports both wall- and floor-mounted installation and integrates seamlessly with backend systems via OCPP connectivity. Built-in user authentication and payment options make it suitable for both private and pay-per-use environments.
With high efficiency and robust construction, the Delta DC Wallbox is a dependable solution for modern EV service and fleet operations.
Key Features
- 50 kW DC output with ≥96% efficiency
- Dual-port DC charging for simultaneous vehicle charging
- Compact design for space-restricted installations
- Wall- or floor-mounted installation options
- OCPP-compatible with backend integration
- RFID and credit-card authentication
- Remote monitoring and diagnostics
Ideal For:
Dealership service lanes, fleet depots, commercial buildings, and pay-per-use charging sites.
Specifications
| Product | Delta DC Wallbox 50 kW (Smart Version) |
| Maximum DC Power | 50 kW |
| DC Output Voltage Range | 200 – 920 V DC (CCS2) • 200 – 500 V DC (CHAdeMO) |
| Maximum DC Current | 125 A DC (at 400 V DC) |
| DC Charging Standards | CCS2 or CHAdeMO |
| AC Charging Point | Type 2 socket up to 22 kW (400 V RMS, 3 × 32 A) |
| AC Input | 3-Phase, L1/L2/L3/N/PE • 230/400 V • 50/60 Hz • 110 A nominal (125 A max) |
| User Interface | 7″ LC Display • 5 illuminated buttons • Emergency stop (optional) |
| User Authentication | RFID (ISO/IEC 14443 A/B) |
| Network Connectivity | Ethernet (RJ45) • Cellular (2G / 3G / 4G, Mini-SIM) |
| Protocols / Integration | OCPP 1.5 / 1.6 (upgradeable) • Modbus TCP |
| Protections | Over current • Over voltage • Short circuit • Ground fault • Isolation monitoring |
| Ingress / Impact Protection | IP55 • IK10 (enclosure) • IK08 (display) |
| Cooling | Forced air cooling |
| Operating Conditions | -25°C to +50°C • <95% RH (non-condensing) • Up to 2000 m altitude |
| Dimensions (W × H × D) | 650 × 900 × 250 mm |
| Weight | 102 kg |
| Compliance / Standards | IEC 61851-1/-22/-23 • IEC 61851-21-2 • IEC 61851-23/-24 • IEC 62196-2/-3 • DIN 70121 • IEC 62479 • EN 55011 • DIN 18040 |
