AUTEL MAXICHARGER AC ULTRA – Dual-Port Commercial AC Charging
2 × 7.4 kW or 2 × 22 kW
The Autel MaxiCharger AC Ultra is a high-capacity, dual-port AC charging solution engineered for commercial sites where efficiency, visibility, and scalability matter. Capable of charging two vehicles simultaneously, it maximises uptime while reducing infrastructure costs.
Its rugged, one-piece pedestal design is paired with an 8-inch HD display that supports branding, advertising, and user interaction. Full OCPP connectivity and ISO 15118 Plug & Charge compatibility ensure seamless integration into existing charging networks.
Designed for both indoor and outdoor use, the MaxiCharger AC Ultra offers flexible wall- or floor-mounted installation and reliable performance in high-traffic environments.
Key Features
- Dual-port AC charging: up to 22 kW per connector
- Simultaneous charging for two EVs
- ISO 15118 Plug & Charge compatibility
- 8-inch HD touchscreen display
- Cloud-based monitoring and Wi-Fi hotspot sharing
- OCPP 1.6 compliant
- Weather-resistant enclosure for indoor or outdoor installation
Ideal For:
Dealership forecourts, customer parking areas, commercial buildings, and mixed-use developments.
Specifications
| Product | Autel MaxiCharger AC Ultra (IEC) |
| Charging Mode | Mode 3 |
| AC Output Power | Single phase: up to 2 × 7.4 kW (32A) • Three phase: up to 2 × 22 kW (32A) |
| Input / Output Voltage | 230V ±15% single phase • 400V ±15% three phase • 50Hz |
| Connector Type | IEC 62196 Type 2 Socket (with shutter) • TT / TN / IT |
| Internal RCD | AC 30mA + DC 6mA |
| Protection | Overcurrent • Overvoltage • Undervoltage • Integrated surge protection • PME (UK) |
| Card Reader | ISO 15693 • ISO 14443 |
| Power Measurement Accuracy | +/- 1.0% • Built-in MID Certified Meter |
| IP / IK Rating | IP54 • IK10 |
| Operating Altitude | Up to 2000 m |
| Operating Temperature | -40°C to +55°C |
| Storage Temperature | -40°C to +85°C |
| Mounting | Wall-mounted or pedestal installation |
| User Interface | 8″ HD LCD Touchscreen (1280 × 720) • LED status indication |
| Connectivity | Bluetooth • Wi-Fi • Ethernet • 4G • CAN • RS485 |
| Communication Protocols | OCPP 1.6J (Upgradeable to OCPP 2.0.1) |
| User Authentication | APP • RFID Card • Credit Cards (Optional) |
| Software Updates | OTA updates via web portal |
| Dimensions (Wall Version) | 625 × 320 × 170 mm (H × W × D) |
| Dimensions (Pedestal Version) | 1440 mm height • 360 × 197 mm base |
| Compliance / Standards | IEC 61851-1 • IEC 62311 • IEC 62479 • IEC 62955 • CE (TÜV) |
| Warranty | 36 months (extension available) |
